[ad_1]
KARACHI: The weather report on Monday (April 22, 2024) and the forecast for Tuesday (April 23, 2024)
==================================================================
CITIES TODAY TOMORROW
==================================================================
Hyderabad 40-25 (ºC) 00-00 (%) 40-25 (ºC) 00-00 (%)
Karachi 33-25 (ºC) 00-00 (%) 33-25 (ºC) 00-00 (%)
Lahore 33-20 (°C) 60-00 (%) 35-22 (°C) 01-00 (%)
Larkana 41-23 (°C) 00-00 (%) 42-25 (°C) 01-00 (%)
Mirpurkhas 41-25 (ºC) 01-00 (%) 41-25 (ºC) 00-00 (%)
Muzaffarabad 25-13 (ºC) 02-00 (%) 26-14 (ºC) 02-00 (%)
Peshawar 32-19 (ºC) 01-00 (%) 32-20 (ºC) 00-00 (%)
Quetta 26-10 (ºC) 01-00 (%) 25-13 (ºC) 02-00 (%)
Rawalpindi 31-18 (ºC) 02-00 (%) 32-18 (ºC) 25-00 (%)
Sukkur 41-24 (ºC) 00-00 (%) 41-25 (ºC) 01-00 (%)
==================================================================
KARACHI
------------------------------------------------------------------
Sunset: 06:58 pm (Today)
Sunrise: 06:00 am (Tomorrow)
==================================================================
Copyright Business Recorder, 2024
[ad_2]
Source link
Leave a Reply